BODY & CHASSIS | RXV EX1 PETROL | RXV ELECTRI | RXV ELITE LITHIUM |
FRAME | Welded Steel with Powder-Coat Protection | Welded Steel with Powder-Coat Protection | Welded Steel with Powder-Coat Protection |
FINISH | Injection moulded TPO | Injection moulded TPO | Injection moulded TPO |
COLOURS | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Grey, Patriot Blue, Sunburst Orange (custom colors available) | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Grey, Patriot Blue, Sunburst Orange (custom colors available) | Almond, Black, Bright White, Burgundy, Electric Blue, Flame Red, Inferno Red, Ivory, Metallic Charcoal, Oasis Green, Ocean Grey, Patriot Blue, Sunburst Orange (custom colors available) |
DIMENSIONS | |||
LENGTH | 94.5 in (240 cm) | 94.5 in (240 cm) | 94.5 in (240 cm) |
WIDTH | 47.0 in (119 cm) | 47.0 in (119 cm) | 47.0 in (119 cm) |
HEIGHT | 45.7 in (116 cm) (w/o canopy) 70 in (178 cm) (w/canopy) | 45.7 in (116 cm) (w/o canopy) 70 in (178 cm) (w/ canopy) | 47.5 in (121 cm) (w/o roof) 70 in (178 cm) (w/roof) |
WHEEL BASE | 65.7 in (167 cm) | 65.7 in (167 cm) | 65.7 in (167 cm) |
WHEEL TRACK | Front) 35.5 in (90 cm) (Rear) 38.0 in (97 cm) | Front) 35.5 in (90 cm) (Rear) 38.0 in (97 cm) | Front) 35.5 in (90 cm) (Rear) 38.0 in (97 cm) |
GROUND CLEARANCE | 4 in (10 cm) | 4 in (10 cm) | 4 in (10 cm) |
POWER | |||
POWER SOURCE | 4-cycle, 9.15 cu in (150 cc) | 48-Volt AC | 56-volt AC |
VALVE TRAIN | Single cylinder OHV with hemispheric combustion chamber | - | - |
HORSEPOWER (KW) | 11.5 hp (8.6 kW) J1995 standard | 4.4 hp (3.3 kW) continuous | 4.4 hp (3.3 kW) continuous |
ELECTRICAL | Internal Starter Generator | 48-volt | 56-volt |
BATTERY | One, 12-volt maintenance-free | Four, 12-volt deep cycle | Two, 56V Lithium ELiTE |
CHARGER | - | Lead Acid Charger: SC-48 (3.0 M) DC Cord | Lithium World Charger 56VDC (11 ft., 18 ft.) Cord |
START | Pedal / Key | Pedal / Key | Pedal / Key |
AIR CLEANER | Industrial-rated dry filter | - | - |
LUBRICATION | Pressurised oil system | - | - |
OIL FILTER | Inline | - | - |
COOLING | Air cooling | - | - |
FUEL | 5.85 Gallons (23.1l) | - | - |
SPEED CONTROLLER | - | 235-amp solid-state controller | 235 Amp AC Controller |
DRIVE TRAIN | Continuously variable transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
TRANSAXLE | Differential with helical gears | Limited slip differential | Limited slip differential |
GEARS | Forward-reverse | Forward-Neutral-Reverse Integrated | Forward-Neutral-Reverse Integrated |
REAR AXLE RATIO | 11.47:1 (forward) 14:35:1 (reverse) | 16.99:1 | 16.99:1 |
PERFORMANCE | |||
SEATING CAPACITY | 2 Passenger | 2 Person | 2 Person |
WEIGHT w/o BATTERIES | 676 lb (307 kg) | 565 lb (256.3 kg) | 605 lb (274.4 kg) |
CURB WEIGHT | 692 lb (314 kg) | 905 lb (410.5 kg) | 655 lb (297.1 kg) |
LOAD CAPACITY | 500 lb (227 kg) | 800 lb (360 kg) | 800 lb (360 kg) |
TOWING CAPACITY | 3 E-Z-GO golf cars with approved tow bars | 3 E-Z-GO golf cars with approved tow bars | 3 E-Z-GO golf cars with approved tow bars |
OUTSIDE CLEARANCE CIRCLE | 19.0 ft (5.8 m) | 19.0 ft (5.8 m) | 19.0 ft (5.8 m) |
SPEED | 12 mph ± 0.5 mph (19.3 kph ± 0.8 kph) | 8-15 mph (13-24 kph) | 17.5-19.5 mph (28-31 kph) |
STEERING & SUSPENSION | |||
STEERING | Double-ended rack and pinion | Double-ended rack and pinion | Double-ended rack and pinion |
SUSPENSION | (Front) Independent A-arm coil over shock (Rear) Mono-leaf spring with Hydraulic Shocks | (Front) Independent A-arm coil over shock (Rear) Mono-leaf spring with Hydraulic Shocks | (Front) Independent A-arm coil over shock (Rear) Mono-leaf spring with Hydraulic Shocks |
SERVICE BRAKE | Self-compensating, single point engagement | Automatic electro-magnetic | Automatic electro-magnetic |
TYRES | 18 x 8.50-8 (4-ply rated) | 18 x 8.50-8 (4-ply rated) | Turf 18 x 8.50-8 (4-ply rated) |
Andover Business Park
Pioneer Road
Hampshire
SP11 8EZ